Description
Ankle-length sporty socks in cotton-poly stretch blend. Style peeking out of boots or loafers.
Colourblock and stripe details
GANNI logo on bottom
Comfortable as everyday socks
Soft cotton blend
$123.50 $66.00
Ankle-length sporty socks in cotton-poly stretch blend. Style peeking out of boots or loafers. Colourblock and stripe details GANNI lo…
In stock
Ankle-length sporty socks in cotton-poly stretch blend. Style peeking out of boots or loafers.
Colourblock and stripe details
GANNI logo on bottom
Comfortable as everyday socks
Soft cotton blend
You must be logged in to post a review.
To help you decide what size to buy, we have provided the item's measurements (shown in centimeters).
GANNI sizes are based on European sizing.
GANNI SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
SHOULDER | 5.4 | 5.7 | 6 | 6.3 | 6.8 | 7.3 |
BUST | 56 | 60 | 64 | 68 | 74 | 83 |
WAIST | 50 | 54 | 58 | 62 | 68 | 77 |
HIP | 63 | 67 | 71 | 75 | 81 | 90 |
SLEEVE | 60 | 60.5 | 61 | 61.5 | 62 | 62.3 |
LENGTH | 116 | 117 | 118 | 119 | 120 | 121 |
GANNI sizes are based on European sizing.
If you don't know your European size, the below charts will help you match our sizes to your usual size.
GANNI SIZE | value | US | UK | IT | AU | KR |
---|---|---|---|---|---|---|
EU 32 | XXS | 32|XXS | 0 | 4 | 36 | 4 | 33 |
EU 34 | XS | 34|XS | 2 | 6 | 38 | 6 | 44 |
EU 36 | S | 36|S | 4 | 8 | 40 | 8 | 55 |
EU 38 | M | 38|M | 6 | 10 | 42 | 10 | 66 |
EU 40 | L | 40|L | 8 | 12 | 44 | 12 | 77 |
EU 42 | XL | 42|XL | 10 | 14 | 46 | 14 | 88 |
EU 44 | XXL | 44|XXL | 12 | 16 | 48 | 16 | 99 |
To help you decide what size to buy, we have provided the item's measurements (shown in centimeters).
GANNI sizes are based on European sizing.
GANNI SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
WAIST | 62 | 66 | 70 | 74 | 81 | 88 |
HIP | 99 | 103 | 107 | 111 | 118 | 125 |
RISE | 28.3 | 28.9 | 29.5 | 30.1 | 30.7 | 31.3 |
LENGTH | 31.5 | 32.5 | 33.5 | 34.5 | 36 | 37.5 |
INSIDE LEG | 6.2 | 6.6 | 7 | 7.4 | 7.8 | 8.2 |
GANNI sizes are based on European sizing.
If you don't know your European size, the below charts will help you match our sizes to your usual size.
GANNI SIZE | value | US | UK | IT | AU | KR |
---|---|---|---|---|---|---|
EU 32 | 32 | 0 | 4 | 38 | 6 | 33 |
EU 34 | 34 | 2 | 6 | 40 | 8 | 44 |
EU 36 | 36 | 4 | 8 | 42 | 10 | 55 |
EU 38 | 38 | 6 | 10 | 44 | 12 | 66 |
EU 40 | 40 | 8/10 | 12 | 46 | 14 | 77 |
EU 42 | 42 | 10/12 | 14 | 48 | 16 | 88 |
EU 44 | 44 | 14 | 16 | 50 | 18 | EU44 |
EU 46 | 46 | 16 | 18 | 52 | 20 | EU46 |
EU 48 | 48 | 18 | 20 | 56 | 22 | EU48 |
EU 50 | 50 | 20 | 22 | 58 | 24 | EU50 |
EU 52 | 52 | 22 | 24 | 60 | 24 | EU52 |
GANNI sizes are based on European sizing.
If you don't know your European size, the below charts will help you match our sizes to your usual size.
GANNI SIZE | value | US | UK | IT | KR |
---|---|---|---|---|---|
EU 35 | 35 | 5 | 2 | 35 | 220 |
EU 36 | 36 | 6 | 3 | 36 | 230 |
EU 37 | 37 | 7 | 4 | 37 | 240 |
EU 38 | 38 | 8 | 5 | 38 | 250 |
EU 39 | 39 | 9 | 6 | 39 | 260 |
EU 40 | 40 | 10 | 7 | 40 | 270 |
EU 41 | 41 | 11 | 8 | 41 | 280 |
EU 42 | 42 | 12 | 9 | 42 | 290 |
EU 43 | 43 | 13 | 10 | 43 | 300 |
EU 44 | 44 | 14 | 11 | 44 | 310 |
Reviews
There are no reviews yet.